Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1660 | of Mansfield , Nottinghamshire, England | I13456 | |
| 2 | Abt 1819 | of Mansfield , Nottinghamshire, England | I13318 | |
| 3 | Abt 1643 | of Mansfield , Nottinghamshire, England | I13464 | |
| 4 | Abt 1843 | of Mansfield , Nottinghamshire, England | I13287 | |
| 5 | Abt 1776 | of Mansfield , Nottinghamshire, England | I13270 | |
| 6 | 27 Feb 1847 | of Mansfield , Nottinghamshire, England | I13315 | |
| 7 | Abt 1817 | of Mansfield , Nottinghamshire, England | I13147 | |
| 8 | 01 Oct 1815 | of Mansfield , Nottinghamshire, England | I13146 | |
| 9 | Abt 1813 | of Mansfield , Nottinghamshire, England | I13145 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 01 Oct 1815 | of Mansfield , Nottinghamshire, England | I13146 | |