Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 07 Oct 1904 | Vernal, Uintah, Utah, United States | I11794 | |
| 2 | 01 Sep 1895 | Vernal, Uintah, Utah, United States | I11790 | |
| 3 | 27 Oct 1899 | Vernal, Uintah, Utah, United States | I11787 | |
| 4 | 26 Jan 1896 | Vernal, Uintah, Utah, United States | I197 | |
| 5 | 21 Jan 1892 | Vernal, Uintah, Utah, United States | I195 | |
| 6 | 31 May 1901 | Vernal, Uintah, Utah, United States | I199 | |
| 7 | 19 Jul 1888 | Vernal, Uintah, Utah, United States | I193 | |
| 8 | 1 Oct 1903 | Vernal, Uintah, Utah, United States | I200 | |
| 9 | 10 Feb 1890 | Vernal, Uintah, Utah, United States | I194 | |
| 10 | 3 Jan 1894 | Vernal, Uintah, Utah, United States | I196 | |
| 11 | 7 Dec 1897 | Vernal, Uintah, Utah, United States | I198 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Oct 1939 | Vernal, Uintah, Utah, United States | I17LB-PC | |
| 2 | 23 Dec 1937 | Vernal, Uintah, Utah, United States | I17LC-6W | |
| 3 | 11 Oct 1911 | Vernal, Uintah, Utah, United States | I17LB-RP | |
| 4 | 29 May 1944 | Vernal, Uintah, Utah, United States | I90CL-XQ | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 27 Apr 1930 | Vernal, Uintah, Utah, United States | I17LC-CR | |
| 2 | 27 Dec 1937 | Vernal, Uintah, Utah, United States | I17LC-6W | |
| 3 | 16 Aug 1916 | Vernal, Uintah, Utah, United States | I3FPM-0R | |
| 4 | 18 Mar 1928 | Vernal, Uintah, Utah, United States | I4BXN-MQ | |