Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1811 | Roxbury, Delaware, New York | I7450 | |
| 2 | 1822 | Roxbury, Delaware, New York | I7454 | |
| 3 | 1831 | Roxbury, Delaware, New York | I7456 | |
| 4 | 1814 | Roxbury, Delaware, New York | I7451 | |
| 5 | 1810 | Roxbury, Delaware, New York | I7449 | |
| 6 | 1818 | Roxbury, Delaware, New York | I7453 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1827 | Roxbury, Delaware, New York | I7388 | |