Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1623/24 | Plymouth, Plymouth, Massachusetts, USA | I7593 | |
| 2 | 09 Oct 1699 | Plymouth, Plymouth, Massachusetts, USA | I8492 | |
| 3 | 01 Jan 1697 | Plymouth, Plymouth, Massachusetts, USA | I8491 | |
| 4 | 29 Aug 1696 | Plymouth, Plymouth, Massachusetts, USA | I8490 | |
| 5 | 24 Mar 1702 | Plymouth, Plymouth, Massachusetts, USA | I8493 | |
| 6 | 19 Oct 1714 | Plymouth, Plymouth, Massachusetts, USA | I8363 | |
| 7 | 09 Nov 1732 | Plymouth, Plymouth, Massachusetts, USA | I8369 | |
| 8 | 20 Apr 1652 | Plymouth, Plymouth, Massachusetts, USA | I8390 | |
| 9 | 12 Nov 1649 | Plymouth, Plymouth, Massachusetts, USA | I8389 | |
| 10 | Abt 1659 | Plymouth, Plymouth, Massachusetts, USA | I8394 | |
| 11 | 12 Jan 1719 | Plymouth, Plymouth, Massachusetts, USA | I8365 | |
| 12 | 1657 | Plymouth, Plymouth, Massachusetts, USA | I8393 | |
| 13 | 03 Jul 1678 | Plymouth, Plymouth, Massachusetts, USA | I8382 | |
| 14 | 09 May 1739 | Plymouth, Plymouth, Massachusetts, USA | I8371 | |
| 15 | Jan 1692 | Plymouth, Plymouth, Massachusetts, USA | I8385 | |
| 16 | 19 May 1721 | Plymouth, Plymouth, Massachusetts, USA | I8366 | |
| 17 | 09 Mar 1735 | Plymouth, Plymouth, Massachusetts, USA | I8370 | |
| 18 | 01 Oct 1684 | Plymouth, Plymouth, Massachusetts, USA | I8383 | |
| 19 | 01 Aug 1654 | Plymouth, Plymouth, Massachusetts, USA | I8391 | |
| 20 | 1689 | Plymouth, Plymouth, Massachusetts, USA | I8384 | |
| 21 | 30 Apr 1730 | Plymouth, Plymouth, Massachusetts, USA | I8368 | |
| 22 | 1656 | Plymouth, Plymouth, Massachusetts, USA | I8392 | |
| 23 | 25 Dec 1716 | Plymouth, Plymouth, Massachusetts, USA | I8364 | |
| 24 | Abt 1661 | Plymouth, Plymouth, Massachusetts, USA | I8398 | |
| 25 | 13 Jan 1631 | Plymouth, Plymouth, Massachusetts, USA | I10012 | |
| 26 | Abt 1637 | Plymouth, Plymouth, Massachusetts, USA | I10014 | |
| 27 | Abt 1640 | Plymouth, Plymouth, Massachusetts, USA | I10015 | |
| 28 | Abt 1635 | Plymouth, Plymouth, Massachusetts, USA | I10013 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Mar 1621 | Plymouth, Plymouth, Massachusetts, USA | I10001 | |
| 2 | 04 Oct 1633 | Plymouth, Plymouth, Massachusetts, USA | I12796 | |
| 3 | 01 Jan 1662 | Plymouth, Plymouth, Massachusetts, USA | I7567 | |
| 4 | 21 Feb 1686 | Plymouth, Plymouth, Massachusetts, USA | I7598 | |
| 5 | Plymouth, Plymouth, Massachusetts, USA | I7599 | ||
| 6 | 06 Jan 1752 | Plymouth, Plymouth, Massachusetts, USA | I7564 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Plymouth, Plymouth, Massachusetts, USA | I7567 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | ALDEN / MULLINS | 1621-22 | Plymouth, Plymouth, Massachusetts, USA | F7008215 |
| 2 | BARTLETT / GRISWOLD | 06 Jun 1692 | Plymouth, Plymouth, Massachusetts, USA | F7008184 |