Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1685 | Pleasely, Derbyshire, England | I13479 |
2 | ![]() | 18 Jun 1856 | Pleasely, Derbyshire, England | I13339 |
3 | ![]() | 1720 | Pleasely, Derbyshire, England | I13464 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1685 | Pleasely, Derbyshire, England | I13479 |
2 | ![]() | 17 Dec 1757 | Pleasely, Derbyshire, England | I13436 |
3 | ![]() | 29 Nov 1747 | Pleasely, Derbyshire, England | I13437 |
4 | ![]() | 21 Aug 1720 | Pleasely, Derbyshire, England | I13464 |
5 | ![]() | 23 Jan 1799 | Pleasely, Derbyshire, England | I13345 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HUMPHERYS / OSBORNE | 17 Feb 1755 | Pleasely, Derbyshire, England | F7009995 |