Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Pakenham, Suffolk, England, United Kingdom | I9412 | ||
| 2 | 1816 | Pakenham, Suffolk, England, United Kingdom | I10200 | |
| 3 | 16 Aug 1807 | Pakenham, Suffolk, England, United Kingdom | I10198 | |
| 4 | 19 Oct 1769 | Pakenham, Suffolk, England, United Kingdom | I9405 | |
| 5 | 22 Dec 1792 | Pakenham, Suffolk, England, United Kingdom | I9421 | |
| 6 | 16 May 1810 | Pakenham, Suffolk, England, United Kingdom | I9399 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 02 Jun 1765 | Pakenham, Suffolk, England, United Kingdom | I9412 | |
| 2 | 29 Sep 1816 | Pakenham, Suffolk, England, United Kingdom | I10200 | |
| 3 | 29 Jun 1783 | Pakenham, Suffolk, England, United Kingdom | I9418 | |
| 4 | 28 Oct 1805 | Pakenham, Suffolk, England, United Kingdom | I10197 | |
| 5 | 14 Apr 1786 | Pakenham, Suffolk, England, United Kingdom | I9420 | |
| 6 | 23 Aug 1807 | Pakenham, Suffolk, England, United Kingdom | I10198 | |
| 7 | 19 Oct 1769 | Pakenham, Suffolk, England, United Kingdom | I9405 | |
| 8 | 25 Jun 1778 | Pakenham, Suffolk, England, United Kingdom | I9417 | |
| 9 | 02 Oct 1774 | Pakenham, Suffolk, England, United kingdom | I9415 | |
| 10 | 26 Dec 1792 | Pakenham, Suffolk, England, United Kingdom | I9421 | |
| 11 | 29 Jun 1783 | Pakenham, Suffolk, England, United Kingdom | I9419 | |
| 12 | 21 Oct 1810 | Pakenham, Suffolk, England, United Kingdom | I9399 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 7 Jul 1833 (ae 87) | Pakenham, Suffolk, England, United Kingdom | I9410 | |
| 2 | 19 May 1825 | Pakenham, Suffolk, England, United Kingdom | I9409 | |
| 3 | 11 Oct 1837 | Pakenham, Suffolk, England, United Kingdom | I9405 | |