Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Jul 1902 | Olive, Orange, California, USA | I16332 | |
| 2 | 4 Oct 1896 | Olive, Orange, California, USA | I16330 | |
| 3 | 29 Dec 1931 | Olive, Orange, California, USA | I16324 | |
| 4 | 27 Feb 1900 | Olive, Orange, California, USA | I16331 | |
| 5 | 1898 | Olive, Orange, California, USA | I16335 | |
| 6 | 30 Oct 1922 | Olive, Orange, California, USA | I16336 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Nov 1936 | Olive, Orange, California, USA | I16319 | |
| 2 | 25 Apr 1927 | Olive, Orange, California, USA | I16320 | |