Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Margerum, Colbert, Alabama, USA | I4943 | ||
| 2 | 15 Jun 1896 | Margerum, Colbert, Alabama, USA | I4887 | |
| 3 | 17 Sep 1912 | Margerum, Colbert, Alabama, USA | I4904 | |
| 4 | 22 Feb 1920 | Margerum, Colbert, Alabama, USA | I4907 | |
| 5 | 27 Nov 1910 | Margerum, Colbert, Alabama, USA | I5159 | |
| 6 | 20 Nov 1929 | Margerum, Colbert, Alabama, USA | I4908 | |
| 7 | 23 Mar 1919 | Margerum, Colbert, Alabama, USA | I5002 | |
| 8 | 12 Feb 1916 | Margerum, Colbert, Alabama, USA | I5000 | |
| 9 | 06 Aug 1923 | Margerum, Colbert, Alabama, USA | I5004 | |
| 10 | 17 May 1921 | Margerum, Colbert, Alabama, USA | I5003 | |
| 11 | 07 Aug 1916 | Margerum, Colbert, Alabama, USA | I4906 | |
| 12 | 29 Sep 1925 | Margerum, Colbert, Alabama, USA | I5005 | |
| 13 | 19 Jun 1943 | Margerum, Colbert, Alabama, USA | I5565 | |
| 14 | 20 Jun 1917 | Margerum, Colbert, Alabama, USA | I5001 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Nov 1929 | Margerum, Colbert, Alabama, USA | I4908 | |
| 2 | 12 Oct 1995 | Margerum, Colbert, Alabama, USA | I4895 | |