Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1604 | London, Middlesex, England | I12783 | |
| 2 | Abt 1580 | London, Middlesex, England | I12801 | |
| 3 | 1576 | London, Middlesex, England | I12800 | |
| 4 | 14 Jan 1854 | London, Middlesex, England | I14347 | |
| 5 | 24 Mar 1861 | London, Middlesex, England | I14350 | |
| 6 | 31 Aug 1856 | London, Middlesex, England | I14348 | |
| 7 | 13 Sep 1851 | London, Middlesex, England | I14345 | |
| 8 | 17 Mar 1848 | London, Middlesex, England | I242Q-2W | |
| 9 | 28 Aug 1851 | London, Middlesex, England | I242Q-5F | |
| 10 | 14 Apr 1843 | London, Middlesex, England | I1JQW-19 | |
| 11 | Dec 1848 | London, Middlesex, England | IG3LF-FK | |
| 12 | About 1594 | London, Middlesex, England | I15447 | |
| 13 | About 1593 | London, Middlesex, england | I15771 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 12 Mar 1597 | London, Middlesex, England | I15772 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Mar 1410 | London, Middlesex, England | I6897 | |
| 2 | Feb 1625 | London, Middlesex, England | I8470 | |
| 3 | 05 Jan 1869 | London, Middlesex, England | I6412 | |
| 4 | 13 Jun 1872 | London, Middlesex, England | I242P-SK | |
| 5 | 27 Sep 1617 | London, Middlesex, England | I14712 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | HICKS / MORGAN | 1600 | London, Middlesex, England | F7008233 |