Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Aug 1680 | Hadley, Hampshire, Massachusetts, USA | I12736 | |
| 2 | 27 Jun 1678 | Hadley, Hampshire, Massachusetts, USA | I12735 | |
| 3 | 16 Jan 1676 | Hadley, Hampshire, Massachusetts, USA | I12734 | |
| 4 | 30 Sep 1686 | Hadley, Hampshire, Massachusetts, USA | I12737 | |
| 5 | 08 Nov 1682 | Hadley, Hampshire, Massachusetts, USA | I12738 | |
| 6 | 06 Jan 1673 | Hadley, Hampshire, Massachusetts, USA | I12733 | |
| 7 | 17 Nov 1669 | Hadley, Hampshire, Massachusetts, USA | I12739 | |
| 8 | 10 Sep 1674 | Hadley, Hampshire, Massachusetts, USA | I9252 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jul 1689 | Hadley, Hampshire, Massachusetts, USA | I12736 | |
| 2 | 01 Nov 1672 | Hadley, Hampshire, Massachusetts, USA | I12733 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | WARRINGER / MONTAGUE | 25 Nov 1668 | Hadley, Hampshire, Massachusetts, USA | F7010018 |