Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 05 Nov 1837 | Goch, Rhineland, Pruessen | I15113 | |
| 2 | 1836 | Goch, Rhineland, Pruessen | I15114 | |
| 3 | 1848 | Goch, Rhineland, Pruessen | I15121 | |
| 4 | Before 03 May 1800 | Goch, Rhineland, Pruessen | I15111 | |
| 5 | 1839 | Goch, Rhineland, Pruessen | I15115 | |
| 6 | 1846 | Goch, Rhineland, Pruessen | I15118 | |
| 7 | 1853 | Goch, Rhineland, Pruessen | I15120 | |
| 8 | 1844 | Goch, Rhineland, Pruessen | I15117 | |
| 9 | 1850 | Goch, Rhineland, Pruessen | I15119 | |
| 10 | 1841 | Goch, Rhineland, Pruessen | I15116 | |
| 11 | 1809 | Goch, Rhineland, Pruessen | I15112 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1849 | Goch, Rhineland, Pruessen | I15121 | |
| 2 | 1891 | Goch, Rhineland, Pruessen | I15112 | |