Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Aug 1824 | Gloucester, Essex, Massachusetts, USA | I15924 | |
| 2 | 25 May 1828 | Gloucester, Essex, Massachusetts, USA | I15926 | |
| 3 | 1 Dec 1797 | Gloucester, Essex, Massachusetts, USA | I15922 | |
| 4 | 18 Jun 1829 | Gloucester, Essex, Massachusetts, USA | I15927 | |
| 5 | 20 Jun 1822 | Gloucester, Essex, Massachusetts, USA | I15915 | |
| 6 | 26 Dec 1797 | Gloucester, Essex, Massachusetts, USA | I15923 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Mar 1830 | Gloucester, Essex, Massachusetts, USA | I15923 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | FOSTER / STEVENS | 10 May 1821 | Gloucester, Essex, Massachusetts, USA | F7011064 |