Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Feb 1870 | Calls Fort, Box Elder, Utah Territory, United States | I7106 | |
| 2 | 29 Nov 1887 | Calls Fort, Box Elder, Utah Territory, United States | I7190 | |
| 3 | 22 Feb 1871 | Calls Fort, Box Elder, Utah Territory, United States | I7060 | |
| 4 | 27 Mar 1883 | Calls Fort, Box Elder, Utah Territory, United States | I7188 | |
| 5 | 05 Jan 1885 | Calls Fort, Box Elder, Utah Territory, United States | I7189 | |
| 6 | 19 Sep 1880 | Calls Fort, Box Elder, Utah Territory, United States | I7065 | |
| 7 | 18 Nov 1872 | Calls Fort, Box Elder, Utah Territory, United States | I7061 | |
| 8 | 7 Aug 1874 | Calls Fort, Box Elder, Utah Territory, United States | I7062 | |
| 9 | 24 May 1882 | Calls Fort, Box Elder, Utah Territory, United States | I7001 | |
| 10 | 14 Oct 1859 | Calls Fort, Box Elder, Utah Territory, United States | I7054 | |
| 11 | 14 Mar 1865 | Calls Fort, Box Elder, Utah Territory, United States | I7057 | |
| 12 | 27 Jun 1876 | Calls Fort, Box Elder, Utah Territory, United States | I7063 | |
| 13 | 22 Sep 1867 | Calls Fort, Box Elder, Utah Territory, United States | I7058 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Sep 1871 | Calls Fort, Box ELder, Utah Territory, United States | I7106 | |