Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1861 | Bergh, Gelderland, Netherlands | I7712 | |
| 2 | 03 Aug 1871 | Bergh, Gelderland, Netherlands | I13 | |
| 3 | 1855 | Bergh, Gelderland, Netherlands | I7711 | |
| 4 | About 1800 | Bergh, Gelderland, Netherlands | I4720 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sept 1832 | Bergh, Gelderland, Netherlands | I4723 | |
| 2 | 04 Jun 1897 | Bergh, Gelderland, Netherlands | I4721 | |
| 3 | 28 Jul 1835 | Bergh, Gelderland, Netherlands | I4724 | |
| 4 | 17 Nov 1878 | Bergh, Gelderland, Netherlands | I14 | |
| 5 | 02 Aug 1853 | Bergh, Gelderland, Netherlands | I1 | |
| 6 | 27 Mar 1824 | Bergh, Gelderland, Netherlands | I4722 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | JANSEN / GERRITSEN | 20 Sept 1886 | Bergh, Gelderland, Netherlands | F7008248 |
| 2 | JANSEN / KUSTER | 29 May 1854 | Bergh, Gelderland, Netherlands | F7007101 |
| 3 | JANSEN / MACRANDER/MOERANDER | 30 Oct 1814 | Bergh, Gelderland, Netherlands | F7007102 |