Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1774 | , Duplin, North Carolina, USA | I15209 | |
| 2 | 1791 | , Duplin, North Carolina, USA | I15214 | |
| 3 | 1781 | , Duplin, North Carolina, USA | I8447 | |
| 4 | 23 Jul 1782 | , Duplin, North Carolina, USA | I15211 | |
| 5 | Abt 1795 | , Duplin, North Carolina, USA | I15215 | |
| 6 | Abt 1812 | , Duplin, North Carolina, USA | I15264 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1861 | , Duplin, North Carolina, USA | I15209 | |
| 2 | 04 Nov 1819 | , Duplin, North Carolina, USA | I8447 | |
| 3 | 09 May 1826 | , Duplin, North Carolina, USA | I15213 | |
| 4 | 1865 | , Duplin, North Carolina, USA | I15211 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | THOMAS / MASSENGILL | Abt 1745 | , Duplin, North Carolina, USA | F7010781 |