Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1628 | , Doncaster, Yorkshire, England | I6463 | |
| 2 | , Doncaster, Yorkshire, England | I6459 | ||
| 3 | , Doncaster, Yorkshire, England | I6456 | ||
| 4 | , Doncaster, Yorkshire, England | I6497 | ||
| 5 | , Doncaster, Yorkshire, England | I6493 | ||
| 6 | , Doncaster, Yorkshire, England | I6499 | ||
| 7 | , Doncaster, Yorkshire, England | I6491 | ||
| 8 | 1624 | , Doncaster, Yorkshire, England | I6462 | |
| 9 | , Doncaster, Yorkshire, England | I6492 | ||
| 10 | , Doncaster, Yorkshire, England | I6500 | ||
| 11 | Abt 1688 | , Doncaster, Yorkshire, England | I6457 | |
| 12 | Abt 1608 | , Doncaster, Yorkshire, England | I6439 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 15 Apr 1660 | , Doncaster, Yorkshire, England | I6458 | |
| 2 | 16 Jan 1660 | , Doncaster, Yorkshire, England | I6459 | |
| 3 | 02 Feb 1687 | , Doncaster, Yorkshire, England | I6456 | |
| 4 | 27 Oct 1658 | , Doncaster, Yorkshire, England | I6497 | |
| 5 | 22 Sep 1691 | , Doncaster, Yorkshire, England | I6493 | |
| 6 | 29 Jan 1664 | , Doncaster, Yorkshire, England | I6499 | |
| 7 | 04 Mar 1686 | , Doncaster, Yorkshire, England | I6491 | |
| 8 | 09 Feb 1688 | , Doncaster, Yorkshire, England | I6492 | |
| 9 | 22 Jul 1666 | , Doncaster, Yorkshire, England | I6500 | |
| 10 | 07 Dec 1697 | , Doncaster, Yorkshire, England | I6496 | |
| 11 | 03 Sep 1724 | , Doncaster, Yorkshire, England | I6508 | |
| 12 | 30 Jun 1605 | , Doncaster, Yorkshire, England | I6439 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 16 Oct 1659 | , Doncaster, Yorkshire, England | I6497 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | MITCHELL / BEATSON | 05 Nov 1657 | , Doncaster, Yorkshire, England | F7007752 |
| 2 | MITCHELL / MITCHELL | 18 May 1685 | , Doncaster, Yorkshire, England | F7007750 |