Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1868 | , Rockingham, Virginia, USA | I7935 | |
| 2 | 10 Jun 1889 | , Rockingham, Virginia, USA | I7933 | |
| 3 | Abt 1853 | , Rockingham, Virginia, USA | I7948 | |
| 4 | 28 Oct 1844 | , Rockingham, Virginia, USA | I7943 | |
| 5 | 16 Jan 1835 | , Rockingham, Virginia, USA | I7915 | |
| 6 | 1819 | , Rockingham, Virginia, USA | I7965 | |
| 7 | 8 Feb1797 | , Rockingham, Virginia, USA | I8030 | |
| 8 | 23 Sep 1830 | , Rockingham, Virginia, USA | I7938 | |
| 9 | 23 Jul 1855 | , Rockingham, Virginia, USA | I7931 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1937 | , Rockingham, Virginia, USA | I7935 | |
| 2 | 04 Jan 1942 | , Rockingham, Virginia, USA | I7944 | |
| 3 | 16 Nov 1914 | , Rockingham, Virginia, USA | I7942 | |
| 4 | , Rockingham, Virginia, USA | I7983 | ||
| 5 | 11 Jul 1879 | , Rockingham, Virginia, USA | I8031 | |
| 6 | 14 Jun 1919 | , Rockingham, Virginia, USA | I7943 | |
| 7 | 1848 | , Rockingham, Virginia, USA | I7965 | |
| 8 | 20 May 1909 | , Rockingham, Virginia, USA | I7931 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BUHL / MARTZ | 14 Oct 1891 | , Rockingham, Virginia, USA | F7008289 |
| 2 | MARTZ / LOOKER | 05 Mar 1832 | , Rockingham, Virginia, USA | F7008309 |