Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1775 | , Nottinghamshire, England | I13251 | |
| 2 | Abt 1855 | , Nottinghamshire, England | I13286 | |
| 3 | 10 Nov 1846 | , Nottinghamshire, England | I13279 | |
| 4 | 06 Sep 1795 | , Nottinghamshire, England | I13384 | |
| 5 | 26 Jul 1837 | , Nottinghamshire, England | I13275 | |
| 6 | 15 Mar 1856 | , Nottinghamshire, England | I13283 | |
| 7 | Abt 1676 | , Nottinghamshire, England | I13474 | |
| 8 | Abt 1749 | , Nottinghamshire, England | I13254 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BLADDERWICK / PALIN or PALING | Abt 1770 | , Nottinghamshire, England | F7010129 |