Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1883 | , , Virginia, USA | I7944 | |
| 2 | 15 Oct 1777 | , , Virginia, USA | I7968 | |
| 3 | 28 Jun 1785 | , , Virginia, USA | I8006 | |
| 4 | Abt 1744 | , , Virginia, USA | I15947 | |
| 5 | 03 Aug 1826 | , , Virginia, USA | I8060 | |
| 6 | 1769 | , , Virginia, USA | I8008 | |
| 7 | 1809 | , , Virginia, USA | I8004 | |
| 8 | Apr 1769 | , , Virginia, USA | I7979 | |
| 9 | 1713 | , , Virginia, USA | I7996 | |
| 10 | 1785 | , , Virginia, USA | I7967 | |
| 11 | 1742 | , , Virginia, USA | I8014 | |
| 12 | 1747 | , , Virginia, USA | I15231 | |
| 13 | 10 Oct 1798 | , , Virginia, USA | I8061 | |
| 14 | 05 Jul 1827 | , , Virginia, USA | I8059 | |
| 15 | 30 Sep 1856 | , , Virginia, USA | I7949 | |
| 16 | 12 Mar 1848 | , , Virginia, USA | I7917 | |
| 17 | 09 Sep 1799 | , , Virginia, USA | I8001 | |
| 18 | 05 Dec 1823 | , , Virginia, USA | I7999 | |
| 19 | 1760 | , , Virginia, USA | I8071 | |
| 20 | 03 Jan 1785 | , , Virginia, USA | I8005 | |
| 21 | 19 Dec 1802 | , , Virginia, USA | I8002 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1859 | , , Virginia, USA | I7968 | |
| 2 | 30 Jun 1851 | , , Virginia, USA | I8006 | |
| 3 | 8 Jan 1675 | , , Virginia, USA | I14307 | |
| 4 | 1800 | , , Virginia, USA | I8069 | |
| 5 | 1685 | , , Virginia, USA | I14308 | |
| 6 | 1820 | , , Virginia, USA | I8022 | |
| 7 | 1786 | , , Virginia, USA | I8011 | |
| 8 | 13 Jul 1845 | , , Virginia, USA | I8008 | |
| 9 | 27 Mar 1814 | , , Virginia, USA | I7971 | |
| 10 | 04 Feb 1852 | , , Virginia, USA | I8047 | |
| 11 | 29 Jul 1846 | , , Virginia, USA | I7979 | |
| 12 | 1786 | , , Virginia, USA | I7996 | |
| 13 | 1831 | , , Virginia, USA | I7967 | |
| 14 | 06 May 1916 | , , Virginia, USA | I7915 | |
| 15 | 1808 | , , Virginia, USA | I8025 | |
| 16 | 30 Jun 1782 | , , Virginia, USA | I8072 | |
| 17 | 12 Jul 1905 | , , Virginia, USA | I7917 | |
| 18 | 17 Mar 1856 | , , Virginia, USA | I8001 | |
| 19 | 1784 | , , Virginia, USA | I8009 | |
| 20 | 17 Oct 1890 | , , Virginia, USA | I7999 | |
| 21 | 1850 | , , Virginia, USA | I8073 | |
| 22 | 1798 | , , Virginia, USA | I8071 | |
| 23 | 03 Dec 1862 | , , Virginia, USA | I8005 | |
| 24 | 29 Jan 1876 | , , Virginia, USA | I8002 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Bef 1800 | , , Virginia, USA | I15947 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | GRADY / THOMAS | Abt 1766 | , , Virginia, USA | F7010780 |
| 2 | HAYS / ANDREWS | Abt 1783 | , , Virginia, USA | F7008584 |
| 3 | KELLER / SUMMERS | 26 Feb 1799 | , , Virginia, USA | F7008356 |
| 4 | LAYTON / LAYTON | 1775 | , , Virginia, USA | F7008317 |
| 5 | LOOKER / LAYTON | 08 Sep 1801 | , , Virginia, USA | F7008311 |
| 6 | LOOKER / MAPP | 31 Dec 1763 | , , Virginia, USA | F7008315 |
| 7 | MARTZ / NAVE | 20 May 1790 | , , Virginia, USA | F7008310 |
| 8 | SHIPE / KELLER | 08 Apr 1823 | , , Virginia, USA | F7008354 |
| 9 | STRICKLER / GROVE | 1784 | , , Virginia, USA | F7008326 |
| 10 | STRICKLER / ZIRKLE | 12 Sep 1822 | , , Virginia, USA | F7008323 |
| 11 | ZIRKLE / CALDWELL | Aug 1802 | , , Virginia, USA | F7008325 |