Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1770 | , , England | I9186 | |
| 2 | Abt 1635 | , , England | I13477 | |
| 3 | Abt 1770 | , , England | I13383 | |
| 4 | Est 1825 | , , England | I13600 | |
| 5 | Est 1820 | , , England | I13599 | |
| 6 | Abt 1772 | , , England | I9187 | |
| 7 | Abt 1600 | , , England | I8579 | |
| 8 | Abt 1570 | , , England | I9177 | |
| 9 | Abt 1730 | , , England | I13381 | |
| 10 | 02 Feb 1790 | , , England | I13340 | |
| 11 | Abt 1637 | , , England | I13455 | |
| 12 | Abt 1692 | , , England | I13376 | |
| 13 | Abt 1585 | , , England | I14739 | |
| 14 | 19 Feb 1829 | , , England | I14426 | |
| 15 | Est 1525 | , , England | I14710 | |
| 16 | Est 1525 | , , England | I14709 | |
| 17 | Abt 1619 | , , England | I9422 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1600 | , , England | I9177 | |
| 2 | 12 Oct 1834 | , , England | I7857 | |
| 3 | , , England | I12825 | ||
| 4 | , , England | I12822 | ||
| 5 | , , England | I12819 | ||
| 6 | 1699 | , , England | I14735 | |
| 7 | Abt 1859 | , , England | I9162 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1832 | , , England | I13332 | |
| 2 | , , England | I12825 | ||
| 3 | , , England | I12822 | ||
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | BALLARD / HUNTING | 20 Mar 1842 | , , England | F7009822 |
| 2 | BUTTERY / BUTTERY | Abt 1758 | , , England | F7008846 |
| 3 | HAYES / | Abt 1564 | , , England | F7008574 |
| 4 | HEGGINS / SUDBURY | 10 Apr 1758 | , , England | F7010154 |
| 5 | HURST / HURST | Abt 1791 | , , England | F7010724 |
| 6 | RADMALL / RADMALL | 24 May 1784 | , , England | F7008845 |
| 7 | SLEDGE / COLE | Between 1603 & 1633 | , , England | F7008571 |
| 8 | SLEDGE / SLEDGE | Abt 1606 | , , England | F7010614 |
| 9 | SUDBURY / ROBERTS | 15 Jun 1736 | , , England | F7010151 |