Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Aug 1898 | , , Michigan, United States | I897 | |
| 2 | Nov 1888 | , , Michigan, United States | I894 | |
| 3 | 12 Nov 1891 | , , Michigan, United States | I895 | |
| 4 | 1886 | , , Michigan, United States | I906 | |
| 5 | 1868 | , , Michigan, United States | I854 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | GUYER / MARTIN | 1886 | , , Michigan, United States | F206 |