Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1725 | , , North Carolina, USA | I7660 | |
| 2 | 1769 | , , North Carolina, USA | I14173 | |
| 3 | est. 1762 | , , North Carolina, USA | I14169 | |
| 4 | Est 1766 | , , North Carolina, USA | I14171 | |
| 5 | Abt 1777 | , , North Carolina, USA | I14317 | |
| 6 | Abt 1771 | , , North Carolina, USA | I14174 | |
| 7 | 1787 | , , North Carolina, USA | I14162 | |
| 8 | 1755 | , , North Carolina, USA | I14167 | |
| 9 | 1746 | , , North Carolina, USA | I14741 | |
| 10 | Abt 1756 | , , North Carolina, USA | I14766 | |
| 11 | Abt 1753 | , , North Carolina, USA | I14764 | |
| 12 | Abt 1798 | , , North Carolina, USA | I14889 | |
| 13 | Abt 1746 | , , North Carolina, USA | I14759 | |
| 14 | 1808 | , , North Carolina, USA | I14751 | |
| 15 | 1819 | , , North Carolina, USA | I14752 | |
| 16 | 1805 | , , North Carolina, USA | I14870 | |
| 17 | 05 Nov 1778 | , , North Carolina, USA | I7144 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Oct 1820 | , , North Carolina, USA | I14250 | |
| 2 | , , North Carolina, USA | I8547 | ||
| 3 | 1826/1827 | , , North Carolina, USA | I14765 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | CHESNUTT / VANN | Oct 1846 | , , North Carolina, USA | F7010405 |
| 2 | JORDAN / JONES | Abt 1778 | , , North Carolina, USA | F7010606 |
| 3 | JORDAN / SMITH | Abt 1756 | , , North Carolina, USA | F7010587 |