Hays-Hayes
Kinfolk 2.0

Print Bookmark



 


Cemeteries

   Name   Location 
1.Holly Baptist Church Cemetery, near Corinth, Alcorn, MississippiCorinth, Alcorn, Mississippi, USA
2.Bethune CemeteryColbert, Alabama, USA
3.Paris Idaho CemeteryParis, Bear Lake, Idaho, USA

Christened

Matches 9151 to 9175 of 9175

«Prev «1 ... 180 181 182 183 184

   Last Name, Given Name(s)    Christened    Person ID 
9151 BUTTERY John (1709)  02 Oct 1709 I9317
9152 KUNZ Christian (1716)  11 Oct 1716 I12160
9153 HAWS Benjamin (1718), LH3D-GN3  1718 I13805
9154 HARRISON Modesty (1723)  27 Sep 1723 I12615
9155 DRESSER Anna (1724) (2)  bap 1724 I7238
9156 LATHROP Elizabeth (1717)  27 Jun 1725 I8495
9157 HYMAS Edward (1733)  08 Dec 1733 I12395
9158 ROBERTS William (1742)  25 Nov 1742 I12193
9159 SETZER Jacob Nicholas (1754), G9M9-F6S  25 Oct 1754 I1048
9160 YANCEY Alfred Moore (1792 )  1792 I15943
9161 KOEFOED Margarethe Kirstine (1800)  14 Sep 1800 I12515
9162 THWAITES Louisa (1806), L161-B9Q  6 Sep 1807 I1022
9163 CALDWELL W(E)illiam (1811)  22 Sep 1811 I12559
9164 ROBERTSON James (1827)  09 Oct 1827 I14411
9165 MAY Thomas (1840)  25 Dec 1840 I7276
9166 ABRAHAMSEN Peter Christian (1844), L74L-MQ3  8 Apr 1844 I556
9167 HAWS William Neill (1789), L7PQ-GX3  Jun 1845 I14054
9168 PARKIN Mary Robinson (1849), LH1P-Q99  15 Apr 1849 I219
9169 ROBINSON Elizabeth (1853)  29 Dec 1853 I13990
9170 HUNTING Caroline Elizabeth (1862)  10 Aug 1862 I17LC-5Q
9171 DURFEE Vilate (1873), KW8W-6PK  1875 I14951
9172 O'BRIEN Clarence Leroy (1891)  1891 I16104
9173 SHARPE John George William (1896)  04 Feb 1897 I13508
9174 HUMPHERYS Raymond George (1914)  05 Jul 1914 I12960
9175 TUELLER Johannes (or John) (1860)  21 Oct 1960 I11867

«Prev «1 ... 180 181 182 183 184



Buried

Matches 9151 to 9200 of 9232

«Prev «1 ... 180 181 182 183 184 185 Next»

   Last Name, Given Name(s)    Buried    Person ID 
9151 FRETWELL William (1647)  31 May 1695 I6555
9152 JESPERSON Else (1625)  20 Eeb 1697 I12677
9153 HOBSON Elizabeth (1703)  25 Jul 1703 I10300
9154 PRINCE Elizabeth (1703)  05 Dec 1703 I9795
9155 HYMAS Edvardus (1706)  14 Mar 1708 I12404
9156 HOMFRAY William (1633)  25 Sep 1710 I13461
9157 HUMPHERYS Edward (1625)  25 Sep 1710 I13459
9158 PRINCE Henry (1710)  22 Apr 1711 I9798
9159 WERREN Anthony (1649)  23 Feb 1713 I11977
9160 CRACKNELL Edward (1704)  14 Apr 1714 I12414
9161 WILSON John  16 Jun 1722 I6606
9162 AGARD William (1703)  29 Nov 1723 I11680
9163 CRACKNELL Ann (1717)  13 Mar 1725 I12411
9164 CRACKNELL John (1719)  09 Mar 1726 I12412
9165 CRACKNELL Thomas (1698)  26 Dec 1726 I12413
9166 BROUGHTON John  12 Jan 1728 I6574
9167 ALLISON John (1691)  05 Feb 1729 I9323
9168 BROUGHTON William (1727)  01 Mar 1729 I6575
9169 GOLDING Maria (1681)  27 Fev 1730 I12402
9170 KNIGHT Mary (1693)  24 Jan 1732 I9322
9171 KLOSSNER Johannes (1713)  09 Apr 1732 I11927
9172 HYMAS Sarah (1731)  09 Aug 1732 I12394
9173 BROUGHTON Mary (1732)  01 Jan 1736 I6577
9174 SURRAH Infant (1736)  15 Aug 1736 I12457
9175 BROUGHTON Sarah (1738)  23 Feb 1739 I6579
9176 STEEDMAN Jonathan (1684)  10 Apr 1739 I9319
9177 ALLISON Mrs. Elizabeth  3 Feb 1739/1740 I9324
9178 HAWKS Susanna (1735)  22 Aug 1741 I6598
9179 KLOSSNER Christian (1708)  09 May 1742 I11921
9180 SHEPHERD Charles  17 Sep 1742 I9333
9181 BROUGHTON William (1742)  20 Oct 1743 I6581
9182 HOWDEN Sarah (1688)  14 Jan 1749 I9320
9183 HARVEY Sarah (1746)  19 Oct 1750 I12465
9184 CUSHMAN Alys (1572)  09 May 1754 I8435
9185 SCHUETZ Maria (1685)  07 Jul 1756 I12152
9186 HEARD John (1693)  14 Feb 1757 I12416
9187 AGARD Francis (1706)  22 Oct 1757 I9180
9188 CAMPEAU Marie Anne Cecile (1707), L4H8-Q6N  6 Apr 1760 I940
9189 TRUELSEN Gjermund (1660)  09 Dec 1761 I12281
9190 LICHFIELD Ellen (1759)  16 Oct 1762 I9091
9191 HOBSON Elizabeth (1674)  09 Mar 1764 I10310
9192 SMITH Richard (1690)  22 Apr 1765 I9602
9193 EMMONS Richard (1763)  29 Jul 1766 I7218
9194 SHEPHERD Hannah (1727)  20 Nov 1767 I9330
9195 WHITESIDES Ann (1721)  01 Jan 1768  I12613
9196 WHITESIDES Ann (1728)  01 Jan 1768 I13366
9197 COOKE Thomas (1695)  09 Apr 1770 I9321
9198 REASON Mary (I733)  19 Jul 1770 I12609
9199 RADMALL William (1708)  11 Jan 1774 I9315
9200 BUTTERY John (1738)  21 Apr 1775 I9309

«Prev «1 ... 180 181 182 183 184 185 Next»


©2007 - 2024 by James E. Hays
This site powered by The Next Generation of Genealogy Sitebuilding
Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.