| Name | SLEDGE Mrs. Ann (1620) | |
| Title | PID:L7JZ-4JS | |
| Born | Between 1608 & 1631 | |
| Gender | Female | |
| Died | Between 1653 & 1719 | |
| Person ID | I8528 | Kinchen Hays |
| Last Modified | 14 Mar 2012 | |
| Family | SLEDGE Richard (1634), b. Mar 1633/Mar 1634, Batcombe, Somerset, England | |||
| Married | Abt 1648 | Evercreech, Somerset, England |
||
| Children |
|
|||
| Last Modified | 14 Mar 2012 | |||
| Family ID | F7008569 | Group Sheet | Family Chart | ||