| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8033 | Kinchen Hays |
| Last Modified | 10 Nov 2008 | |
| Father | Living | |
| Mother | TREVOR Anne Hill, b. 23 Jun 1742, d. 10 Sep 1832 (Age 90 years) | |
| Family ID | F7008343 | Group Sheet | Family Chart |
| Family | STAPP John Silas, b. 1765, d. 1839 (Age 74 years) | |||
| Children |
|
|||
| Last Modified | 10 Nov 2008 | |||
| Family ID | F7008339 | Group Sheet | Family Chart | ||