| Name | HICKS Thomas (1487) | |
| Born | Abt 1487 | of Gloustershire, England |
| Gender | Male | |
| Died | 1526 or 1565 | Gloustershire, England |
| Person ID | I7705 | Kinchen Hays |
| Last Modified | 23 Nov 2018 | |
| Father | HICKS John (1455), b. Abt 1455, Fortesset, Cloustershire, England | |
| Relationship | Birth | |
| Mother | DAMER Joan (1459), b. Abt 1459, of Fortesset, Gloustershire, England | |
| Relationship | Birth | |
| Family ID | F7008246 | Group Sheet | Family Chart |
| Family | ATWOOD Margaret ( ) | |||
| Children |
|
|||
| Last Modified | 22 Dec 2008 | |||
| Family ID | F7008245 | Group Sheet | Family Chart | ||