| Name | WILCOXSON Frances (1782) | |
| Nickname | Frankie | |
| Born | 1782 | Fayette, , Virginia, USA |
| Gender | Female | |
| Died | 1860 | Christiansburg, Shelby, Kentucky, USA |
| Person ID | I6189 | Kinchen Hays |
| Last Modified | 10 Jan 2013 | |
| Father | WILCOXSON Daniel (1755), b. 13 Mar 1755, Yadkin Valley, Rowan, North Carolina, USA | |
| Relationship | Birth | |
| Mother | FAULCONER Sarah (1760), b. 15 Jul 1760, , , Spotsylvania, Virginia | |
| Relationship | Birth | |
| Married | Oct 1780 | Bryant's Station, Fayette, Kentucky |
| Family ID | F7007649 | Group Sheet | Family Chart |
| Family | COOK Seth ( ) | |
| Married | 27 Feb 1797 | , Woodford, Kentucky |
| Last Modified | 25 Nov 2007 | |
| Family ID | F7007654 | Group Sheet | Family Chart |
| Sources |
|