Name | HALL Perninia (1798) | |
Suffix | 9K8B-DS3 | |
Born | 1798 | , , North Carolina, United States ![]() |
Gender | Female | |
Died | 1880 | |
Person ID | I609 | Kinchen Hays |
Last Modified | 4 Jun 2019 |
Family 1 | BUCE William (1791), 9K8B-DSM, b. 1791, North Carolina, United States ![]() | |||
Married | Abt 1819 | , , North Carolina, United States ![]() |
||
Children |
|
|||
Last Modified | 20 Aug 2019 | |||
Family ID | F124 | Group Sheet | Family Chart |
Family 2 | BUCE William (1791), 9K8B-DSM, b. 1791, North Carolina, United States ![]() | |||
Married | Abt 1819 | , , North Carolina ![]() |
||
Children |
|
|||
Last Modified | 21 Aug 2019 | |||
Family ID | F199 | Group Sheet | Family Chart |