| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4599 | Kinchen Hays |
| Last Modified | 23 Jun 2018 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F7007069 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Last Modified | 27 Oct 2012 | |||
| Family ID | F7010673 | Group Sheet | Family Chart | ||
| Family 2 | Living | |||||
| Children |
|
|||||
| Last Modified | 20 Mar 2018 | |||||
| Family ID | F33 | Group Sheet | Family Chart | ||||