| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4291 | Kinchen Hays |
| Last Modified | 7 Sep 2018 | |
| Father | Living | |
| Mother | BULLARD Charlene (1934), b. 25 Apr 1934, d. 25 Apr 1981 (Age 47 years) | |
| Family ID | F7007004 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||||
| Children |
|
|||||||||
| Last Modified | 27 Jun 2009 | |||||||||
| Family ID | F7007005 | Group Sheet | Family Chart | ||||||||
| Family 2 | Living | |||||||
| Children |
|
|||||||
| Last Modified | 17 Jan 2008 | |||||||
| Family ID | F7007697 | Group Sheet | Family Chart | ||||||