| Name | HAYES Hollis Erastus (1893) | |
| Title | ||
| Suffix | KJDB-Z27 | |
| Born | 17 Aug 1893 | Granite Falls, Caldwell, North Carolina, USA |
| Gender | Male | |
| Died | 19 Jun 1984 | |
| Person ID | I16227 | Kinchen Hays | HAYES - HAYS |
| Last Modified | 29 Oct 2018 | |
| Father | HAYES Theodore Columbus (1854), K2NF-ZF3, b. 29 Aug 1854, Lovelady Twnshp, Burke, North Carolina, USA | |
| Relationship | Birth | |
| Mother | BERRY Elizabeth Ann (1859), K4FP-YF2, b. 13 Dec 1859, Silver Creek, Burke, North Carolina, USA | |
| Relationship | Birth | |
| Married | 22 Mar 1881 | Granite Falls, Caldwell, North Carolina |
| Family ID | F7011152 | Group Sheet | Family Chart |
| Family | CARPENTER Mary Marguerite (1896), K2ND-CW6, b. 1896, d. 1975 (Age 79 years) | |||||
| Married | 16 Aug 1917 | Hickory, Catawba, North Carolina, USA |
||||
| Children |
|
|||||
| Last Modified | 24 Feb 2014 | |||||
| Family ID | F7011153 | Group Sheet | Family Chart | ||||