| Name | MAISTERSON Nicholas (1550) | |
| Born | 1550 | Nantwich, Cheshire, England |
| Gender | Male | |
| Died | 1605 | Ferns, Wexforde, Ireland |
| Person ID | I15843 | Kinchen Hays |
| Last Modified | 6 Jan 2019 | |
| Father | MAISTERSON Sir Thomas (1520), b. 1520, Nantwich, Cheshire, England | |
| Mother | DE CLERE Katherine (1596), b. 1596, Cheshire, England | |
| Family ID | F7011028 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 9 Jan 2013 | |||
| Family ID | F7011036 | Group Sheet | Family Chart | ||