| Name | MAISTERSON Sir Thomas (1520) | |
| Title | ||
| Prefix | ||
| Born | 1520 | Nantwich, Cheshire, England |
| Gender | Male | |
| Died | 1590 | |
| Person ID | I15829 | Kinchen Hays |
| Last Modified | 6 Jan 2019 | |
| Father | MAISTERSON Thomas (1495), b. 1495, Cheshire, England | |
| Mother | MAINWARING Margary (1499), b. 1499, Nantwich, Cheshire, England | |
| Family ID | F7011027 | Group Sheet | Family Chart |
| Family | DE CLERE Katherine (1596), b. 1596, Cheshire, England | |||||||
| Children |
|
|||||||
| Last Modified | 9 Jan 2013 | |||||||
| Family ID | F7011028 | Group Sheet | Family Chart | ||||||