| Name | ANNDELL Mary (1781) | |
| Title | KP3C-NFB | |
| Born | Abt 1781 | of Prescot, Lancashire, England |
| Gender | Female | |
| Person ID | I14420 | Kinchen Hays |
| Last Modified | 5 Jul 2018 | |
| Father | ANNDELL Mr. | |
| Relationship | Birth | |
| Mother | ANNDELL Mrs. | |
| Relationship | Birth | |
| Family ID | F7010489 | Group Sheet | Family Chart |
| Family | ARROWSMITH John (1777), KP3C-NDM, b. Abt 1777, of Prescot, Lancashire, England | |||
| Married | 1801 | , Lancashire, England |
||
| Children |
|
|||
| Last Modified | 4 Nov 2010 | |||
| Family ID | F7010477 | Group Sheet | Family Chart | ||