| Name | HOLMES Alice (1878) | |
| Born | Abt 1878 | Mansfield Woodhouse, Nottinghamshire, England |
| Gender | Female | |
| Person ID | I13247 | Kinchen Hays |
| Last Modified | 28 Nov 2018 | |
| Father | HOLMES Thomas ( ), b. Mansfield, Notiinghamshire, England | |
| Mother | HOLMES Ann ( ), b. Blidworth, Nottinghamshire, England | |
| Family ID | F7010127 | Group Sheet | Family Chart |
| Family | BLATHERWICK Harry (1876), b. 1876, Mansfield Woodhouse, Nottinghamshire, England | |||
| Married | Abt 1900 | of Mansfield Woodhouse, Nottinghamshire, England |
||
| Children |
|
|||
| Last Modified | 18 Feb 2010 | |||
| Family ID | F7010126 | Group Sheet | Family Chart | ||