| Name | BLATHERWICK Harry (1876) | |
| Born | 1876 | Mansfield Woodhouse, Nottinghamshire, England |
| Christened | 24 Apr 1876 | Mansfield Woodhouse, Nottinghamshire, England |
| Gender | Male | |
| Person ID | I13233 | Kinchen Hays |
| Last Modified | 18 Feb 2010 | |
| Father | BLATHERWICK Alfred Walter (1834), b. Abt 1834, Mansfield , Nottinghamshire, England | |
| Relationship | Birth | |
| Mother | WILKINSON Ann (1837, b. Abt 1837, Mansfield , Nottinghamshire, England | |
| Relationship | Birth | |
| Married | Abt 1858 | of Mansfield Woodhouse, Nottinghamshire, England |
| Family ID | F7010122 | Group Sheet | Family Chart |
| Family | HOLMES Alice (1878), b. Abt 1878, Mansfield Woodhouse, Nottinghamshire, England | |||
| Married | Abt 1900 | of Mansfield Woodhouse, Nottinghamshire, England |
||
| Children |
|
|||
| Last Modified | 18 Feb 2010 | |||
| Family ID | F7010126 | Group Sheet | Family Chart | ||