| Name | BLATHERWICK Walter (1859) | |
| Born | Abt 1859 | Mansfield Woodhouse, Nottinghamshire, England |
| Christened | 24 Aug 1862 | Mansfield Woodhouse, Nottinghamshire, England |
| Gender | Male | |
| Person ID | I13224 | Kinchen Hays |
| Last Modified | 18 Feb 2010 | |
| Father | BLATHERWICK Alfred Walter (1834), b. Abt 1834, Mansfield , Nottinghamshire, England | |
| Relationship | Birth | |
| Mother | WILKINSON Ann (1837, b. Abt 1837, Mansfield , Nottinghamshire, England | |
| Relationship | Birth | |
| Married | Abt 1858 | of Mansfield Woodhouse, Nottinghamshire, England |
| Family ID | F7010122 | Group Sheet | Family Chart |
| Family | BLATHERWICK Mrs. Susan (1860), b. Abt 1860, , Cambridgeshire, England | |||||||||
| Married | Abt 1885 | St. Andrew the less, Cambridgeshire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 18 Feb 2010 | |||||||||
| Family ID | F7010123 | Group Sheet | Family Chart | ||||||||