| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I11433 | Kinchen Hays |
| Last Modified | 4 Sep 2009 | |
| Father | BOONE Daniel (1734), b. 02 Nov 1734, Exetor, Lucerne, Pennsylvania, USA | |
| Mother | BRYAN Rebbecca (1738/39), b. 9 Jan 1738/39, d. 18 Mar 1813 (Age 74 years) | |
| Married | 14 Aug 1756 | |
| Family ID | F7009724 | Group Sheet | Family Chart |
| Family | CALLAWAY Flanders ( ) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 4 Sep 2009 | |||||||||||||||||
| Family ID | F7009700 | Group Sheet | Family Chart | ||||||||||||||||