| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I11179 | Kinchen Hays |
| Last Modified | 19 Nov 2018 | |
| Father | HAYS Boone (1783), b. 1783, d. 1852 (Age 69 years) | |
| Mother | SCHOLL Lydia Ann (1789) | |
| Family ID | F7009652 | Group Sheet | Family Chart |
| Family | HUGHES Armstead (1823), b. 18 Jul 1823, d. 22 Nov 1859 (Age 36 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 20 Aug 2009 | |||||||||
| Family ID | F7009642 | Group Sheet | Family Chart | ||||||||