| Name | MARBURY Robert (1490) | |
| Born | Abt 1490 | Lowick, Northampton, England |
| Gender | Male | |
| Died | 1545 | of Girsby, Lincolnshire, England |
| Person ID | I10033 | Kinchen Hays |
| Last Modified | 6 Jan 2019 | |
| Father | MARBURY William (1446), b. Abt 1446, of Lowick, Northampton, England | |
| Relationship | Birth | |
| Mother | BLOUNT Anne (1453), b. Abt 1453, of, , Lincolnshire, England | |
| Relationship | Birth | |
| Family ID | F7009166 | Group Sheet | Family Chart |
| Family | MARBURY Mrs. Catherine (1494), b. Abt 1494, of Girsby, Lincolnshire, England | |||
| Children |
|
|||
| Last Modified | 15 May 2009 | |||
| Family ID | F7009164 | Group Sheet | Family Chart | ||