| Father | Male HAYES Henry (1612), K2QC-YJC |
| Born | Abt 1612 | Sherston Magna, Wiltshire, England |
| Died | 13 Jul 1678 | Sherston Magna, Wiltshire, England |
| Buried | 13 Jul 1678 | Sherston Magna, Wiltshire, England |
| Married | 1632 | , , , England |
| Father | HAYES Thomas (1586) | F7011132 Group Sheet | |
| Mother | BENNETT Christiane (1585), K2QC-YLL | F7011132 Group Sheet | |
| Mother | Female HAYES Mrs. Katherine (1611), K2QC-Y2L |
| Born | 1611 | |
| Died | 16 May 1664 | Sherston Magna, Wiltshire, England |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male HAYES John (1638), K2QC-YR2 |
| Born | abt. 1638 | Sherston Magna, Wiltshire, England |
| Died | ||
| Buried | ||
| Spouse | HOLLIDAY Ursula ( ), M26X-RTB | F7011135 | |
| Married | 30 Aug 1665 | Sherston Magna, Wiltshire, England |
| Child 2 | Male + HAYES Nicholas (1640), 2WHN-5YC |
| Born | Abt (1640) | Sherston Magna, Wiltshire, England |
| Died | Sep 1700 | |
| Buried | 27 Sep 1700 | Malmsbury, Wiltshire, England |
| Spouse | WAITE Ann (1644) | F7011136 | |
| Married | 1665 | |
| Child 4 | Female HAYES Katherine (1644), K2QC-B7T |
| Born | Abt 1644 | Sherston Magna, Wiltshire, England |
| Died | ||
| Buried |
| Child 5 | Female HAYES Susanna (1646), K2QC-BC4 |
| Born | Abt 1646 | Sherston Magna, Wiltshire, England |
| Died | ||
| Buried |