| Father | Male BLACKBURN Anthony (1725), LQ5B-397 |
| Born | Abt 1725 | Loughgall, Armagh, Ireland |
| Died | Abt 1802 | South huntington Twp, Westmoreland, Pennsylvania, USA |
| Buried | Jun 1802 | |
| Married | 1770 | |
| Father | ||
| Mother | ||
| Mother | Female GRIFFITH Mary Elizabeth (1751) |
| Born | 19 Jun 1751 | Menallen Twp,York, York, Pennsylvania, USA |
| Died | 1802 | Bedford or York, Pennsylvania, USA |
| Buried | ||
| Father | GRIFFITH Thomas (1708), L9CP-Z6G | F7010243 Group Sheet | |
| Mother | FAULKNER Eve or Eva (1710), L9CP-Z4Y | F7010243 Group Sheet | |
| Child 1 | Male BLACKBURN John (1771), KN3F-Q6J |
| Born | aby 1771 | W. St. Clair Twp. Bedford, Pennsylvania, USA |
| Died | 1810 | |
| Buried |
| Child 2 | Female BLACKBURN Eva (1771), KVL9-83C |
| Born | Abt 1771 | , Bedford, Pennsylvania, USA |
| Died | 1822 -1826 | Napier Twp., Bedford, Pennsylvania, USA |
| Buried |
| Child 3 | Female BLACKBURN Rebecca (1771), 2Z3G-W91 |
| Born | Abt 1771 | Menallen Twp., York, Pennsylvania, USA |
| Died | 01 Oct 1828 | Somerset, Jenner Twp, Somerset, Pennsylvania, USA |
| Buried |
| Child 4 | Female BLACKBURN Elizabeth (1773), KN3J-RPW |
| Born | Abt 1773 | , , Pennsylvania, USA |
| Died | 1853 | , Bedford, Pennsylvania, USA |
| Buried |
| Child 5 | Female BLACKBURN Susannah (1775), KVL9-ZYM |
| Born | Abt 1775 | W. St. Clair Twp. Bedford, Pennsylvania, USA |
| Died | 1859 | |
| Buried |
| Child 7 | Male + BLACKBURN Thomas M. (1781), 2HSD-SYR |
| Born | 1781 | Bedford, Bedford, Pennsylvania, USA |
| Died | Jun 1828 | Bedford, Bedford, Pennsylvania, USA |
| Buried | ||
| Spouse | BOWEN Elisabeth (1773), L7QX-315 | F7010235 | |
| Married | 02 Dec 1801 | Dunnings Creek Junction, Bedford, Penssylvania, USA |
| Child 9 | Male BLACKBURN Jesse (1785), KK1X-WXQ |
| Born | 1785 | , St. Clair, Bedford, Pennsylvania, USA |
| Died | 1867 | St. Clair Twp, Bedford, Pennsylvania, USA |
| Buried |
| Child 11 | Female BLACKBURN Sarah (1794), K2TV-4QW |
| Born | Abt 1794 | St. Clair Twp., Bedford, Bedford, Pennsylvania, USA |
| Died | 1868 | , Illinois, USA |
| Buried |
| Child 12 | Female BLACKBURN Mary (1773), 2H29-DKB |
| Born | Abt 1773 | W. St. Clair Twp. Bedford, Pennsylvania, USA |
| Died | ||
| Buried |