| Father | Male BOWERING Edward (1818) |
| Mother | Female BOWLER Charlotte (1815) |
| Born | Abt 1815 | Radford, Nottinghamshire, England |
| Christened | 30 Mar 1817 | Mansfield, Nottinghamshire, England |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male BOWRING Nicholas (1821) |
| Born | Abt 1821 | Nottingham, Nottinghamshire, England |
| Died | ||
| Buried | ||
| Spouse | BOWRING Mrs. Mary (1822) | F7010182 | |
| Married | Abt 1852 | Mansfield, Nottinghamshire, England |
| Child 4 | Female + BOWRING Charlotte Green (1841) |
| Born | 14 Oct 1833 | Mansfield , Notiinghamshire, England |
| Christened | 08 Sep 1841 | Mansfield, Nottinghamshire, England |
| Died | ||
| Buried | ||
| Spouse | ASHLEY Walter (1842) | F7010109 | |
| Married | ||
| Child 5 | Male BOWRING Edward (1845) |
| Born | Abt 1845 | Mansfield , Nottinghamshire, England |
| Died | ||
| Buried | ||
| Spouse | BOWRING Mrs. Mary ( ) | F7010111 | |
| Married | Abt 1864 | Radford, Nottinghamshire, England |
| Child 6 | Male + BOWERING John (1846) |
| Born | Mar 1846 | Mansfield , Nottinghamshire, England |
| Died | ||
| Buried | ||
| Spouse | REDDISH Mary Ann (1845) | F7010112 | |
| Married | Mar 1871 | Radford, Nottinghamshire, England |
| Child 7 | Female BOWRING Marianna (1850) |
| Born | Abt 1850 | , Mansfield , Nottinghamshire, England |
| Died | ||
| Buried |
| Child 8 | Female BOWRING Miriam (1850) |
| Born | Abt 1850 | Mansfield , Nottinghamshire, England |
| Died | ||
| Buried |
| Child 10 | Female + BOWRING Minnie (1852) |
| Born | 1852 | 3, Brownlow Yard, Mansfield, Nottinghamshire, England |
| Died | 26 Aug 1883 | |
| Buried | ||
| Spouse | RADFORD Thomas (1850) | F7010183 | |
| Married | 06 Sep 1875 | Parish Church, Mansfield, Nottinghamshire, England |