| Father | Male MARBURY John (1413) |
| Born | Abt 1413 | of Cransby, Northampton, England |
| Died | Abt 1460 | |
| Buried | ||
| Married | Cransby, Northampton, England |
|
| Father | ||
| Mother | ||
| Mother | Female MARBURY Mrs. Eleanor (1418) |
| Born | Abt 1418 | of Cransby, Northampton, England |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male + MARBURY William (1446) |
| Born | Abt 1446 | of Lowick, Northampton, England |
| Died | 1508 | Lowick, Northampton, England |
| Buried | ||
| Spouse | BLOUNT Anne (1453) | F7009166 | |
| Married | ||
| Child 3 | Male MARBURY Robert (1450) |
| Born | Abt 1450 | of Cransby, Northampton, England |
| Died | Aft 1511 | |
| Buried |