Father | Male KNAPP John (1536) |
Born | Abt 1536 | of New Place in Stokes Ipswich, Suffolk, England ![]() |
Died | 02 May 1604 | Ipswich, Suffolk, England ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female BLOIS Martha (1540) |
Born | Abt 1540 | of Grundisburgh, Suffolk, England ![]() |
Died | ||
Buried | ||
Father | BLOIS Richard ( ) | F7009224 Group Sheet | |
Mother | FISHER Rose ( ) | F7009224 Group Sheet |
Child 1 | Male + KNAPP William (1578) (2) |
Born | 1578 | St. Peters, Ipswich, Suffolk, England ![]() |
Died | 30 Aug 1658 (ae 80) | of Waterton, Crown Colony of Middlesex, Massachusetts Bay ![]() |
Buried | ||
Spouse | AKERS Mrs. Priscilla (1592) | F7009216 | |
Married |