Father | Male LITCHFIELD Thomas (1714) |
Born | ||
Christened | 23 Mar 1714 | Duffield, Derbyshire, England, United Kingdom ![]() |
Died | Abt 1717 | |
Buried | ||
Married | 21 Jun 1754 | Duffield, Derbyshire, England ![]() |
Father | LITCHFIELD Godfrey (1689) | F7008754 Group Sheet | |
Mother | WILLIAMSON Dorothy (1690) | F7008754 Group Sheet |
Mother | Female HARRISON Mrs. Martha (1721) |
Born | Abt 1721 | Duffield, Derbyshire, England ![]() |
Died | ||
Buried | ||
Father | ||
Mother |
Child 1 | Male LICHFIELD Godfrey (1755) |
Born | Duffield, Derbyshire, England ![]() |
|
Christened | 25 Mar 1755 | Duffield, Derbyshire, England ![]() |
Died | ||
Buried |
Child 2 | Male + LICHFIELD William (1756) |
Born | of Belper, Derbyshire, England, Great Britain ![]() |
|
Christened | 19 May 1756 | Duffield, Derbyshire, England, Great Britain ![]() |
Died | 11 Jun 1820 | Belper, Derbyshire, England, Great Britain ![]() |
Buried | 10 Oct 1820 | Duffield, Belper, Derbyshire, England, Great Britain ![]() |
Spouse | AGARD Hannah (1758) | F7008751 | |
Married | 13 Apr 1779 | Duffield, Belper, Derbyshire, England ![]() |
Child 3 | Female LICHFIELD Elizabeth (1757) |
Born | ||
Christened | 26 May 1757 | Duffield, Derbyshire, England, Great Britain ![]() |
Died | ||
Buried |
Child 4 | Female LICHFIELD Ellen (1759) |
Born | Abt 1759 | Duffield, Derbyshire, England ![]() |
Died | ||
Buried | 16 Oct 1762 |
Child 5 | Female LICHFIELD Martha (1761) |
Born | 15 Feb 1761 | Duffield, Derbyshire, England, United Kingdom ![]() |
Died | ||
Buried |
Child 7 | Male LICHFIELD Charles (1769) |
Born | ||
Christened | 06 Jul 1769 | Duffield, Derbyshire, England ![]() |
Died | ||
Buried |