| Father | Male LICHFIELD William (1756) |
| Born | of Belper, Derbyshire, England, Great Britain |
|
| Christened | 19 May 1756 | Duffield, Derbyshire, England, Great Britain |
| Died | 11 Jun 1820 | Belper, Derbyshire, England, Great Britain |
| Buried | 10 Oct 1820 | Duffield, Belper, Derbyshire, England, Great Britain |
| Married | 13 Apr 1779 | Duffield, Belper, Derbyshire, England |
| Father | LITCHFIELD Thomas (1714) | F7008753 Group Sheet | |
| Mother | HARRISON Mrs. Martha (1721) | F7008753 Group Sheet | |
| Mother | Female AGARD Hannah (1758) |
| Born | Abt 1758 | |
| Christened | 10 Sep 1758 | Horsley, Derbyshire, England, United Kingdom, United Kingdom |
| Died | Abt 1794 | |
| Buried | ||
| Father | AGARD William (1736) | F7008752 Group Sheet | |
| Mother | GRACION Elizabeth (1736) | F7008752 Group Sheet | |
| Child 1 | Male + LICHFIELD Godfrey (1788) |
| Born | 15 Jun 1788 | Belper, Derbyshire, England, Great Britain |
| Christened | 15 Jun 1788 | Belper, Derbyshire, England, Great Britain |
| Died | 23 Jan 1862 | Belper, Derbyshire, England, Great Britain |
| Buried | ||
| Spouse | BOAMER ((BOWMER OR BOEMER) Lucy ( ) | F7008749 | |
| Married | 29 Nov 1814 | Duffield, Derbyshire, England |
| Child 2 | Male LICHFIELD Francis (1790) |
| Born | 28 Apr 1790 | Belper, Derbyshire, England, Great Britain |
| Died | ||
| Buried |
| Child 3 | Male LICHFIELD John (Twin) (1792), |
| Born | 08 Jan 1792 | Belper, Derbyshire, England, Great Britain |
| Died | ||
| Buried |
| Child 4 | Female LICHFIELD Helen (Twin) (1792), |
| Born | 08 Jan 1792 | Belper, Derbyshire, England, United Kingdom |
| Died | ||
| Buried |
| Child 5 | Male LICHFIELD John 2 (1793) |
| Born | 14 Apr 1793 | Belper, Derbyshire, England, Great Britain |
| Died | ||
| Buried |
| Child 6 | Male LICHFIELD John 3 (1795) |
| Born | 28 Jun 1795 | Belper, Derbyshire, England, United Kingdom |
| Died | ||
| Buried |