| Father | Male JACKMAN James (1611) |
| Born | 30 Dec 1611 | Exetor, Devonshire, England |
| Died | 30 Dec 1694 | Newbury, Essex, Crown Colony of Massachusetts |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female JACKMAN (JAMES) Mrs. Joanna (1618) |
| Born | Abt 1618 | prob. Exetor, Devonshire, England |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female JACKMAN Mary (1644) |
| Born | 1644 | Newbury, Essex, Crown Colony of Massachusetts |
| Died | 02 Dec 1689 | |
| Buried | ||
| Spouse | HARDY John ( ) | F7008477 | |
| Married | 02 Apr 1667 | |
| Child 2 | Female JACKMAN Sarah (1648) |
| Born | 18 Jan 1648 | Newbury, Essex, Crown Colony of Massachustts |
| Died | ||
| Buried | ||
| Spouse | PALMER Joseph | F7008476 | |
| Married | 18 Mar 1665 | |
| Child 3 | Female JACKMAN Esther (1651) |
| Born | 12 Sep 1651 | Newbury, Essex, Crown Colony of Massachusetts |
| Died | ||
| Buried | ||
| Spouse | MUSSEY Joseph | F7008478 | |
| Married | 09 Feb 1670 | |
| Child 4 | Male JACKMAN James (1655) |
| Born | 12 Jun 1655 | Newbury, Essex, Crown Colony of Massachusetts |
| Died | ||
| Buried | ||
| Spouse | NOYES Rachel | F7008479 | |
| Married | 1682 | |
| Child 5 | Female JACKMAN Joanna (1657) |
| Born | 14 Jun 1657 | Newbury, Essex, Crown Colony of Massachusetts |
| Died | ||
| Buried |
| Child 6 | Male + JACKMAN Richard (1659) |
| Born | 6 Feb 1659-60 | Newbury, Essex, Crown Colony of Massachusetts |
| Died | ||
| Buried | ||
| Spouse | PLUMMER Elizabeth | F7008443 | |
| Married | 26 Jun 1682 | Newbury, Essex, Massachusetts, USA |