| Father | Male JACKMAN Albert Brady (1812) |
| Born | 12 Aug 1812 | Versheir, Orange, Vermont, United States |
| Died | 1 Mar 1891 | Salem, Utah, Utah, United States |
| Buried | ||
| Married | ||
| Father | JACKMAN Levi (1797) | F7008418 Group Sheet | |
| Mother | MYERS Angeline | F7008418 Group Sheet | |
| Mother | Female STONE Elizabeth Lucinda |
| Born | 26 Mar 1826 | Versheir, Orange, Vermont, USA |
| Died | 03 Sep 1863 | Provo, Utah, Utha |
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Male + JACKMAN William Ernest (1842) |
| Born | 10 Sep 1842 | Nauvoo, Hancock, Illinois, United States |
| Died | 16 Aug 1890 | Eureka, Juab, Utah, United States |
| Buried | ||
| Spouse | LEWIS Sarah ( ) | F7008486 (Celestial) | |
| Married | 21 Dec 1867 | Salt Lake Temple, Salt Lake City, Salt Lake, Utah, USA |
| Child 5 | Male + JACKMAN Eugene Walter (1848) |
| Born | 14 Feb 1848 | Dubuque, Dubuque. Iowa, United States |
| Died | 01 Oct 1928 | Nephi, Juab, Utah, United States |
| Buried | 03 Oct 1928 | Levan, Juab, Utah, United States |
| Spouse | LAMBERT Ann Elizabeth (1867) | F7007943 | |
| Married | 23 Sep 1883 | Fillmore, Millard, Utah, USA |
| Child 6 | Male JACKMAN Albert Lester (1849) |
| Born | 21 Mar 1849 | Dubuque, Dubuque. Iowa, United States |
| Died | ||
| Buried |
| Child 7 | Female JACKMAN Elizabeth Lucinda (1855) |
| Born | 15 Jun 1855 | Provo, Utah, Utah Territory, United States |
| Died | ||
| Buried |
| Child 8 | Female JACKMAN Caroline Ada (1857) |
| Born | 04 Jun 1857 | Provo, Utah, Utah, United States |
| Died | ||
| Buried |
| Child 9 | Male JACKMAN George "A" (1859) |
| Born | 22 Feb 1859 | :Provo, Utah, Utah Territory, United States |
| Died | ||
| Buried |
| Child 10 | Male JACKMAN Warren "A" (1861) |
| Born | 10 Feb 1861 | Provo, Utah, Utah Territory, United States |
| Died | ||
| Buried |