| Father | Male PHILBRICK John (1616) |
| Born | of Charleston, Sullivan, New Hampshire |
|
| Christened | 01 Oct 1616 | of Charleston, Sullivan, New Hampshire |
| Died | 20 Oct 1657 | drowned in ocean |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female PALMER Anne |
| Born | Abt 1628 | of Hampton, Rockingham, New Hampshire, USA |
| Died | 20 Oct 1657 | drowned in ocean |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male + PHILBRICK John, Jr. |
| Born | 22 Sep 1650 | Hampton, Rockingham, New Hampshire, USA |
| Died | 1737 | |
| Buried | ||
| Spouse | SWAIN Prudence (1654) (1) | F7008252 | |
| Married | 28 Dec 1667 | |
| Spouse | PHILBRICK Mrs. Sabina (2) | F7008913 | |
| Married | ||
| Child 2 | Female PHILBRICK Hanna, twin |
| Born | 26 Sep 1651 | Hampton, Rockingham, New Hampshire, USA |
| Died | ||
| Buried | ||
| Spouse | WALKER Joseph | F7008914 | |
| Married | ||
| Child 3 | Female PHILBRICK Martha, twin |
| Born | 26 Sep 1651 | Hampton, Rockingham, New Hampshire |
| Died | ||
| Buried | ||
| Spouse | BRACKETT John ( ) | F7008915 | |
| Married | ||
| Child 4 | Female PHILBRICK Sarah |
| Born | Abt 1652 | Greenland, Rockingham, New Hampshire |
| Died | 20 Oct 1657 | |
| Buried |
| Child 5 | Female PHILBRICK Mary (1653) |
| Born | Abt 1653 | Hampton, Rockingham, New Hampshire, USA |
| Died | ||
| Buried | ||
| Spouse | PERKINS Jacob (1640) | F7008916 | |
| Married | 30 Dec 1669 | |
| Child 6 | Female PHILBRICK Abigail |
| Born | 08 Nov 1654 | Greenland, Rockingham, New Hampshire |
| Died | 30 Dec 1669 | |
| Buried |
| Child 7 | Male PHILBRICK Ephraim |
| Born | 24 Apr 1656 | Greenland, Rockingham, New Hampshire |
| Died | ||
| Buried | ||
| Spouse | BARRON Elizabeth ( ) | F7008917 | |
| Married | ||